Piping Progress

Project Number: 1999
Select one of the Piping components below to edit Progress details
Bid Item System/Line Size Thick Pct Insul Complete
 
BoilerPlant BoilerPiping 1.00 1.5 0
BoilerPlant BoilerPiping 1.50 1.5 0
BoilerPlant BoilerPiping 3.00 2.0 0
BoilerPlant BoilerPiping 4.00 2.0 0
BoilerPlant BoilerPiping 6.00 2.5 0
BoilerPlant BoilerPiping 8.00 3.0 0
BoilerPlant BoilerPiping 10.00 3.5 50
BoilerPlant BoilerPiping 10.00 4.0 0
BoilerPlant BoilerPiping 12.00 3.5 0
BoilerPlant BoilerPiping 24.00 4.0 0
PlantEqpt CoolExch 16.00 2.0 0
PlantEqpt HPHeaters 35.00 3.5 0
PlantEqpt LPHeaters 32.00 2.5 0
PlantPiping AuxSteam 1.00 1.5 0
PlantPiping AuxSteam 1.50 1.5 0
PlantPiping AuxSteam 2.00 1.5 0
PlantPiping AuxSteam 2.50 1.5 0
PlantPiping AuxSteam 3.00 2.0 0
PlantPiping AuxSteam 4.00 2.0 0
PlantPiping AuxSteam 6.00 2.5 0
PlantPiping AuxSteam 8.00 2.5 0
PlantPiping AuxSteam 10.00 3.0 0
PlantPiping AuxSteam 12.00 3.0 0
PlantPiping ExtractSteam 4.00 2.5 0
PlantPiping ExtractSteam 6.00 2.0 0
PlantPiping ExtractSteam 6.00 2.5 0
PlantPiping ExtractSteam 8.00 2.5 0
PlantPiping ExtractSteam 8.00 3.0 0
PlantPiping ExtractSteam 10.00 2.5 0
PlantPiping ExtractSteam 10.00 3.0 0
PlantPiping ExtractSteam 12.00 3.0 0
PlantPiping ExtractSteam 14.00 3.0 0
PlantPiping ExtractSteam 16.00 3.5 0
PlantPiping Feedwater 3.00 2.0 0
PlantPiping Feedwater 4.00 2.5 0
PlantPiping Feedwater 6.00 2.5 0
PlantPiping Feedwater 6.00 3.0 0
PlantPiping Feedwater 8.00 3.0 0
PlantPiping Feedwater 10.00 3.0 0
PlantPiping Feedwater 12.00 3.5 0
PlantPiping H/CReheatStm 4.00 2.5 0
PlantPiping H/CReheatStm 6.00 3.0 0
PlantPiping H/CReheatStm 6.00 4.0 0
PlantPiping H/CReheatStm 8.00 4.0 0
PlantPiping H/CReheatStm 10.00 3.5 0
PlantPiping H/CReheatStm 12.00 4.0 0
PlantPiping H/CReheatStm 16.00 3.5 0
PlantPiping H/CReheatStm 16.00 4.5 0
PlantPiping H/CReheatStm 28.00 4.0 0
PlantPiping H/CReheatStm 28.00 5.0 0
PlantPiping HtrVent/Drain 2.00 1.5 0
PlantPiping HtrVent/Drain 2.00 2.5 0
PlantPiping HtrVent/Drain 2.50 1.5 0
PlantPiping HtrVent/Drain 2.50 2.0 0
PlantPiping HtrVent/Drain 3.00 2.0 0
PlantPiping HtrVent/Drain 4.00 2.0 0
PlantPiping HtrVent/Drain 4.00 2.5 0
PlantPiping HtrVent/Drain 6.00 2.5 0
PlantPiping HtrVent/Drain 6.00 3.0 0
PlantPiping HtrVent/Drain 8.00 3.0 90
PlantPiping HtrVent/Drain 10.00 2.5 50
PlantPiping MainSteam 1.00 2.0 80
PlantPiping MainSteam 1.50 2.0 0
PlantPiping MainSteam 2.00 2.5 0
PlantPiping MainSteam 3.00 3.0 0
PlantPiping MainSteam 4.00 3.5 0
PlantPiping MainSteam 6.00 4.0 0
PlantPiping MainSteam 8.00 4.0 0
PlantPiping MainSteam 16.00 4.5 0
PlantPiping MainSteam 24.00 5.0 0
PlantPiping MainSteam 28.00 5.0 0
PlantPiping Misc 0.75 1.0 0
PlantPiping Misc 1.00 1.5 0
PlantPiping Misc 1.50 1.5 0
PlantPiping Misc 2.00 1.0 0
PlantPiping Misc 2.00 1.5 0
PlantPiping Misc 2.50 1.5 0
PlantPiping Misc 2.50 2.0 0
PlantPiping Misc 3.00 1.5 0
PlantPiping Misc 3.00 2.0 0
PlantPiping Misc 4.00 2.0 0
PlantPiping Misc 4.00 2.5 0
PlantPiping Misc 6.00 2.0 0
PlantPiping Misc 6.00 2.5 0
PlantPiping Misc 8.00 2.0 0
PlantPiping Misc 8.00 2.5 0
PlantPiping Misc 10.00 2.5 0
PlantPiping Misc 10.00 3.0 0
PlantPiping Misc 12.00 2.5 0
PlantPiping Misc 12.00 3.0 0
PlantPiping Misc 14.00 3.0 0
MENU
Insulation Estimator's Buddy